| Channel | Spend | Revenue | ROAS | Status |
|---|---|---|---|---|
| Google (PMax) | $212,337 | $446,608 | 2.10 | Watch |
| TikTok | $1,475 | $17,031 | 11.55 | Scale |
| Meta | $539 | $8,712 | 16.2 | Scale |
| Storewide (actual) | $220,359 | $467,477 | 2.12 | Below goal |
| Channel | Spend | Revenue | ROAS | Status |
|---|---|---|---|---|
| Meta (in PSN ad account) | $7,647 | $82,273 | 10.8 | Verify |
| $6,298 | $14,568 | 2.31 | Watch | |
| TikTok | $1,799 | $1,181 | 0.66 | Cut |
| Storewide (actual) | $15,744 | $35,273 | 2.24 | Watch |
| Channel | Spend | Revenue | ROAS | Status |
|---|---|---|---|---|
| $6,053 | $7,652 | 1.26 | Tracking fixed | |
| Meta / TikTok | $0 | - | - | not active |
| Storewide (actual) | $6,228 | $18,921 | 3.04 | On track |
| Month | Store sales | Spend | MER | |||
|---|---|---|---|---|---|---|
| January | $764,938 | $209,493 | 3.65 | 3.65 | 3.63 | - |
| February | $634,126 | $192,271 | 3.30 | 3.21 | 5.40 | - |
| March | $755,626 | $226,775 | 3.33 | 3.20 | 7.24 | 2.88 |
| April | $770,430 | $224,287 | 3.44 | 3.29 | 6.00 | 5.27 |
| May | $776,281 | $219,859 | 3.53 | 3.31 | 8.29 | 6.21 |
| June | $714,302 | $262,103 | 2.73 | 2.46 | 10.85 | 3.94 |
| July | $676,318 | $274,726 | 2.46 | 2.32 | 6.41 | 4.82 |
| August (thru 8/26) | $521,671 | $232,887 | 2.24 | 2.12 | 5.60 | 3.04 |
Per-brand MER as each pacing sheet reports it: PSN counts Meta + Google spend; LGXNDS and 6LABZ count Google only (LGXNDS Meta spend sits in the PSN Meta account; TikTok is in no sheet). The portfolio row adds TikTok where known. June is the inflection: PSN spend rose ~$47K month-over-month while sales fell ~$105K.
The $20K goal is for online sales only, so wholesale does not count. Online-only sales are $21,262 through August 27 - about $771/day across 26 completed days, projecting a ~$24,300-$24,500 August close. If September holds this pace, the goal clears with room to spare - but storewide sales have dropped from $76.8K in June to a roughly $42K pace, so reversing that decline is still the priority.
LGXNDS Google - August 25: I reduced the daily budgets across four campaigns from approximately $250/day to $75/day.
PSN Google - August 26: I reduced the account's budget by approximately 30%, capped both PMax campaigns at $2,500/day each, and paused four campaigns. This brought the account's daily budget down from approximately $8,200 to $5,000.
We spent $1,799 and generated $1,181 in revenue.
6LABZ is performing well overall at a 3.04x blended return, but Google spend increased from approximately $150/day to $480/day between August 19 and 23. During that period, daily blended ROAS dropped below 1.0x on four of five days. Spend came back down on August 24 and ROAS recovered to between 4x and 6x.
These are the follow-up ads shown to people who saw the first Cycle Defender campaign but didn't buy. Since launching August 10 they've spent $468 and brought back only $255 in revenue - about 54 cents for every dollar spent.
Storewide sales went from $76.8K in June to $45.7K in July and are pacing around $42K in August. Spend was not the driver - Google spend actually declined over the same stretch - so this is a demand and conversion problem, not an efficiency one.
Google's own reporting shows a 1.50x attributed return for August, with daily ROAS at or below 1.0x on five of the final six days before the cuts - reducing the budget was the right move. At approximately $5K per day in Google spend, PSN needs around $15K per day in sales to reach the 3x goal, and the store is currently generating approximately $18K per day.
Green = blended ROAS at or above 3.0x (scale). Yellow = 2.0-3.0x (watch, no budget increases). Red = below 2.0x (cut or fix within 7 days). Thresholds are drafts pending margin data per brand.
Revenue figures are platform-attributed (pixel) and overstate reality - each platform claims credit for overlapping orders. Weekly reporting uses blended ROAS/CAC per brand: total store revenue divided by total ad spend, from store order data, not pixels.
Data pulled Aug 27, 2026 from Google Ads, Meta Ads, and TikTok Ads. PSN TikTok figures through Aug 25; all others through Aug 26. LGXNDS includes $697 of paused LGXNDS spend inside the PSN Google account.
| Channel | Spend | Revenue | ROAS | Status |
|---|---|---|---|---|
| Google (PMax) | $212,337 | $446,608 | 2.10 | Watch |
| TikTok | $1,475 | $17,031 | 11.55 | Scale |
| Meta | $539 | $8,712 | 16.2 | Scale |
| Storewide (actual) | $220,359 | $467,477 | 2.12 | Below goal |
The cuts I made on August 26 (PMax capped at $2,500/day each, four campaigns paused, ~$8.2K → ~$5K/day) put spend at the level where 3.0x is achievable if sales hold near $15K/day - the store currently does ~$18K/day. I'm not making further budget moves for now; daily MER is the number I'm watching.
| Month | Store sales | Ad spend | MER |
|---|---|---|---|
| January | $735,142 | $201,277 | 3.65 |
| February | $592,914 | $184,640 | 3.21 |
| March | $687,701 | $215,212 | 3.20 |
| April | $694,298 | $211,007 | 3.29 |
| May | $689,757 | $208,479 | 3.31 |
| June | $608,637 | $247,698 | 2.46 |
| July | $609,668 | $263,245 | 2.32 |
| August (thru 8/26) | $467,477 | $220,359 | 2.12 |
| YTD | $5,085,594 | $1,751,916 | 2.90 |
Sheet-attributed Google ROAS was just 1.50x in August, with daily ROAS at or below 1.0 on five of the last six pre-cut days.
TikTok runs 11.55x on $57/day; Meta's PSN campaigns run ~16x on tiny spend.
Source: FD | PSN | Daily Pacing (Shopify online + retail) through Aug 26. Paid-social column is the whole FD | PSN Meta account and includes ~$7.6K of LGXNDS campaigns.
| Channel | Spend | Revenue | ROAS | Status |
|---|---|---|---|---|
| Meta (in PSN ad account) | $7,647 | $82,273 | 10.8 | Verify |
| $6,298 | $14,568 | 2.31 | Watch | |
| TikTok | $1,799 | $1,181 | 0.66 | Cut |
| Storewide (actual) | $15,744 | $35,273 | 2.24 | Watch |
The $20K goal is for online sales only, so wholesale does not count. Online-only sales are $21,262 through August 27 - about $771/day across 26 completed days, projecting a ~$24,300-$24,500 August close. If September holds this pace, the goal clears with room to spare - but storewide sales have dropped from $76.8K in June to a roughly $42K pace, so reversing that decline is still the priority.
| Month | Store sales | Google spend | ROAS vs Google |
|---|---|---|---|
| January | $29,796 | $8,216 | 3.63 |
| February | $41,212 | $7,631 | 5.40 |
| March | $57,492 | $7,938 | 7.24 |
| April | $50,787 | $8,469 | 6.00 |
| May | $63,221 | $7,627 | 8.29 |
| June | $76,786 | $7,076 | 10.85 |
| July | $45,660 | $7,125 | 6.41 |
| August (thru 8/26) | $35,273 | $6,300 | 5.60 |
| YTD | $400,228 | $60,381 | 6.63 |
$1,799 in, $1,181 back in August.
Storewide sales fell from $76.8K in June to a ~$42K pace in August. The volume decline, not ad efficiency, is the biggest threat to momentum.
I cut Google daily budgets from ~$250/day to ~$75/day across four campaigns.
Source: FD | LGXNDS | Daily Pacing (Shopify storewide) through Aug 26.
| Channel | Spend | Revenue | ROAS | Status |
|---|---|---|---|---|
| Google (platform-attributed) | $6,053 | $7,652 | 1.26 | Tracking fixed |
| Meta / TikTok | $0 | - | - | not active |
| Storewide (actual) | $6,228 | $18,921 | 3.04 | On track |
Already clearing the bar at a profitable MER. The scale-up path exists (June proved ~$29K/mo) and now runs through the conversion tracking I fixed on August 27 proving itself - Smart Bidding couldn't scale on data that missed five of every six dollars.
| Month | Store sales | Ad spend | MER |
|---|---|---|---|
| January | $0 | $0 | - |
| February | $0 | $0 | - |
| March | $10,433 | $3,625 | 2.88 |
| April | $25,345 | $4,811 | 5.27 |
| May | $23,303 | $3,753 | 6.21 |
| June | $28,879 | $7,329 | 3.94 |
| July | $20,990 | $4,356 | 4.82 |
| August (thru 8/26) | $18,921 | $6,228 | 3.04 |
| YTD | $127,871 | $30,102 | 4.25 |
Daily Google spend tripled from ~$150 to ~$480/day and daily blended ROAS fell below 1.0 on four of five days; ROAS recovered to 4-6x once spend came back down August 24.
August's 1.26x attributed vs 3.04x true blended happened because tracking captured only $3.2K of $18.9K in sales. I fixed the tag on August 27.
Source: FD | 6LABZ | Daily Pacing (WooCommerce storewide) through Aug 26.